| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BelloumiMID | HUL | £5.1m | 7.3 | 6.2 | 31 | 2 | 2 | 394 | 5.1% | |
| TzolakisGKP | HUL | £4.7m | 4.7 | 6.8 | 34 | 0 | 0 | 450 | 12.8% | |
| GilesDEF | HUL | £4.0m | 4 | 4.8 | 24 | 0 | 1 | 444 | 2.9% | |
| EganDEF | HUL | £4.1m | 3 | 5.2 | 26 | 0 | 0 | 437 | 7% | |
| MendyDEF | HUL | £4.1m | 3 | 6.2 | 25 | 1 | 0 | 249 | 6.3% | |
| CoyleDEF | HUL | £4.0m | 2.7 | 2.8 | 14 | 0 | 0 | 348 | 0.7% | |
| ChoMID | HUL | £5.0m | 2.7 | 2.2 | 9 | 1 | 0 | 72 | 0% | |
| AjayiDEF | HUL | £4.2m | 2.3 | 5.4 | 27 | 1 | 0 | 423 | 14% | |
| SlaterMID | HUL | £4.5m | 2.3 | 3 | 15 | 0 | 1 | 437 | 5.2% | |
| McBurnieFWD | HUL | £5.5m | 2.3 | 2.6 | 13 | 0 | 2 | 441 | 1.9% | |
| StroudMID | HUL | £5.0m | 1.3 | 1.8 | 7 | 0 | 0 | 249 | 0.1% | |
| ThomasMID | HUL | £5.5m | 1.3 | 1.3 | 4 | 0 | 0 | 119 | 0% | |
| HerringtonDEF | HUL | £4.0m | 1 | 1 | 5 | 0 | 0 | 197 | 0.6% | |
| Gourna-DouathMID | HUL | £5.0m | 1 | 1.3 | 4 | 0 | 0 | 138 | 0% | |
| VazFWD | HUL | £5.0m | 0.7 | 1 | 2 | 0 | 0 | 20 | 0.1% | |
| IroegbunamMID | HUL | £5.0m | 0.3 | 0.7 | 2 | 0 | 0 | 70 | 0% | |
| CrooksMID | HUL | £4.4m | 0.3 | 1 | 3 | 0 | 0 | 203 | 0.5% | |
| GelhardtMID | HUL | £5.0m | 0.3 | 1 | 1 | 0 | 0 | 7 | 0% | |
| Hjertø-DahlMID | HUL | £4.9m | 0.3 | 1 | 1 | 0 | 0 | 8 | 0.1% | |
| Norton-CuffyDEF | HUL | £4.0m | 0.3 | 0.5 | 1 | 0 | 0 | 34 | 0.2% | |
| PhillipsGKP | HUL | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 1.4% | |
| ButlandGKP | HUL | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| CartwrightGKP | HUL | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| Lo-TutalaGKP | HUL | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| HughesDEF | HUL | £3.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| DramehDEF | HUL | £4.0m | 0 | 1 | 2 | 0 | 0 | 65 | 0% | |
| JacobDEF | HUL | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| McCarthyDEF | HUL | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| McNairDEF | HUL | £4.0m | 0 | 1 | 1 | 0 | 0 | 26 | 0.1% | |
| MillarMID | HUL | £5.0m | 0 | 3 | 6 | 1 | 0 | 50 | 0% | |
| DowellMID | HUL | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| MatazoMID | HUL | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| ÖmürMID | HUL | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| KamaraMID | HUL | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| ZambranoMID | HUL | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| AkintolaMID | HUL | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| GyabiMID | HUL | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| DestanFWD | HUL | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| BurstowFWD | HUL | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| TargettDEF | HUL | £4.0m | 0 | 1 | 1 | 0 | 0 | 5 | 1.6% | |
| MoritaMID | HUL | £4.9m | 0 | 1 | 1 | 0 | 0 | 45 | 0% | |
| AnsahFWD | HUL | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| MouzakitisMID | HUL | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Showing 43 of 667 players, sorted by Form.