| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A.BeckerGKP | LIV | £5.5m | 8.3 | 5.4 | 27 | 0 | 0 | 450 | 4.1% | |
| IsakFWD | LIV | £9.1m | 7.7 | 6.6 | 33 | 4 | 0 | 413 | 22.4% | |
| VirgilDEF | LIV | £6.5m | 7.3 | 5 | 25 | 0 | 0 | 450 | 16.2% | |
| AraujoDEF | LIV | £5.4m | 7 | 4.4 | 22 | 0 | 0 | 284 | 3% | |
| JacquetDEF | LIV | £5.0m | 6.7 | 4.8 | 24 | 0 | 0 | 415 | 3.5% | |
| GakpoMID | LIV | £7.2m | 5 | 6.4 | 32 | 1 | 3 | 370 | 12.5% | |
| KerkezDEF | LIV | £5.4m | 4 | 2.6 | 13 | 0 | 0 | 385 | 2.2% | |
| WirtzMID | LIV | £7.3m | 4 | 3.6 | 18 | 0 | 2 | 402 | 5.7% | |
| SzoboszlaiMID | LIV | £7.0m | 2.7 | 4 | 20 | 1 | 0 | 440 | 32.8% | |
| Mac AllisterMID | LIV | £5.4m | 2.7 | 2.2 | 11 | 0 | 0 | 306 | 1.3% | |
| BarcolaMID | LIV | £8.0m | 2.3 | 2.3 | 7 | 0 | 0 | 168 | 1.9% | |
| MunozMID | LIV | £6.5m | 1.7 | 3 | 15 | 1 | 1 | 257 | 0.9% | |
| GravenberchMID | LIV | £5.8m | 1 | 1.8 | 9 | 0 | 1 | 190 | 1.1% | |
| NyoniMID | LIV | £4.9m | 0.7 | 1 | 3 | 0 | 0 | 38 | 0% | |
| KoumasMID | LIV | £5.0m | 0.7 | 1 | 3 | 0 | 0 | 22 | 0% | |
| FrimpongDEF | LIV | £5.3m | 0.3 | 0.7 | 2 | 0 | 0 | 178 | 1.8% | |
| TsimikasDEF | LIV | £4.9m | 0.3 | 1 | 2 | 0 | 0 | 64 | 0.1% | |
| NgumohaMID | LIV | £5.7m | 0.3 | 1.3 | 4 | 0 | 0 | 99 | 0.5% | |
| MamardashviliGKP | LIV | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| WoodmanGKP | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
| PecsiGKP | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| JarosGKP | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| DaviesGKP | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| GomezDEF | LIV | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| BradleyDEF | LIV | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| LuckyDEF | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| LeoniDEF | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| RamsayDEF | LIV | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| ChiesaMID | LIV | £5.3m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| C.JonesMID | LIV | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| EndoMID | LIV | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| BajceticMID | LIV | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| McConnellMID | LIV | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| EkitikéFWD | LIV | £7.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| DannsFWD | LIV | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| ElliottMID | LIV | £5.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Showing 36 of 667 players, sorted by Form.