| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MurilloDEF | NFO | £5.5m | 6 | 4.6 | 23 | 0 | 1 | 449 | 2.1% | |
| Gibbs-WhiteMID | NFO | £8.0m | 4.3 | 5.6 | 28 | 1 | 2 | 450 | 15.7% | |
| SelsGKP | NFO | £5.0m | 3.7 | 2.8 | 14 | 0 | 0 | 450 | 1.6% | |
| N.WilliamsDEF | NFO | £5.0m | 3.7 | 3.8 | 19 | 0 | 1 | 450 | 8.7% | |
| Jair CunhaDEF | NFO | £4.5m | 3 | 2.8 | 11 | 0 | 0 | 360 | 0.2% | |
| Igor JesusFWD | NFO | £5.8m | 3 | 2.4 | 12 | 1 | 0 | 257 | 2.6% | |
| DelapFWD | NFO | £5.6m | 2.7 | 2.2 | 9 | 1 | 0 | 277 | 2.7% | |
| SchlagerMID | NFO | £5.0m | 2.7 | 2.6 | 13 | 0 | 0 | 376 | 0.1% | |
| MilenkovićDEF | NFO | £5.4m | 2.3 | 4 | 12 | 0 | 0 | 270 | 1% | |
| McAteeMID | NFO | £5.5m | 2.3 | 2.4 | 12 | 0 | 0 | 416 | 0.1% | |
| DiomandeDEF | NFO | £5.4m | 2.3 | 2.3 | 7 | 0 | 0 | 163 | 0.5% | |
| MuñozDEF | NFO | £5.4m | 1.7 | 1.2 | 5 | 0 | 0 | 257 | 5.7% | |
| AinaDEF | NFO | £4.4m | 1 | 2 | 8 | 0 | 0 | 306 | 2.4% | |
| NdoyeMID | NFO | £5.5m | 1 | 3 | 15 | 1 | 0 | 316 | 0.7% | |
| WoodFWD | NFO | £5.8m | 1 | 1 | 4 | 0 | 0 | 62 | 0.9% | |
| I.SangaréMID | NFO | £4.9m | 0.7 | 1.3 | 4 | 0 | 0 | 105 | 0.4% | |
| NetzDEF | NFO | £4.4m | 0.3 | 1 | 3 | 0 | 0 | 27 | 0% | |
| JohnGKP | NFO | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| MoratoDEF | NFO | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| SavonaDEF | NFO | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| O.RichardsDEF | NFO | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| AbbottDEF | NFO | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| BindonDEF | NFO | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| Hudson-OdoiMID | NFO | £5.8m | 0 | 1 | 1 | 0 | 0 | 1 | 0.1% | |
| HutchinsonMID | NFO | £5.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| BakwaMID | NFO | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| DominguezMID | NFO | £4.9m | 0 | 1 | 1 | 0 | 0 | 1 | 0.1% | |
| YatesMID | NFO | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 1.2% | |
| KalimuendoFWD | NFO | £5.4m | 0 | 1 | 1 | 0 | 0 | 1 | 0.1% | |
| BendaGKP | NFO | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Showing 30 of 667 players, sorted by Form.