| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Van HeckeDEF | TOT | £4.9m | 7.3 | 4.8 | 24 | 1 | 0 | 450 | 6.6% | |
| Van de VenDEF | TOT | £5.0m | 5.3 | 4 | 16 | 0 | 0 | 360 | 3.8% | |
| KinskyGKP | TOT | £4.5m | 5 | 3.6 | 18 | 0 | 0 | 450 | 17.3% | |
| RobertsonDEF | TOT | £4.4m | 4 | 3.4 | 17 | 0 | 1 | 366 | 2.5% | |
| BentancurMID | TOT | £5.5m | 4 | 3 | 15 | 0 | 0 | 370 | 0.2% | |
| TonaliMID | TOT | £5.3m | 3.3 | 2.8 | 14 | 0 | 0 | 427 | 1.8% | |
| GallagherMID | TOT | £5.3m | 3 | 3 | 9 | 1 | 0 | 134 | 0.2% | |
| SávioMID | TOT | £6.5m | 2.7 | 2.7 | 8 | 0 | 0 | 240 | 0.7% | |
| Pedro PorroDEF | TOT | £5.4m | 2.7 | 3 | 9 | 0 | 0 | 198 | 7.6% | |
| MarmoushFWD | TOT | £7.0m | 2 | 2 | 8 | 0 | 0 | 339 | 2.1% | |
| KudusMID | TOT | £6.5m | 2 | 1.8 | 7 | 0 | 1 | 123 | 0.2% | |
| UdogieDEF | TOT | £4.4m | 1.7 | 2.3 | 7 | 0 | 0 | 86 | 0.3% | |
| GrayMID | TOT | £4.9m | 1.7 | 2.2 | 9 | 0 | 0 | 307 | 0.2% | |
| SolankeFWD | TOT | £5.8m | 1.7 | 1.4 | 7 | 0 | 0 | 170 | 0.8% | |
| TelMID | TOT | £5.7m | 1.3 | 2 | 8 | 0 | 0 | 257 | 0.2% | |
| FernandesMID | TOT | £5.7m | 1.3 | 1.4 | 7 | 0 | 0 | 249 | 0.8% | |
| MaddisonMID | TOT | £6.3m | 0.7 | 1 | 3 | 0 | 0 | 59 | 0.4% | |
| BergvallMID | TOT | £5.3m | 0.7 | 1 | 3 | 0 | 0 | 78 | 0.1% | |
| TosinDEF | TOT | £4.4m | 0.2 | 1 | 1 | 0 | 0 | 5 | 0.1% | |
| MudrykMID | TOT | £5.3m | 0.2 | 1 | 1 | 0 | 0 | 16 | 0% | |
| VicarioGKP | TOT | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| AustinGKP | TOT | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
| DubravkaGKP | TOT | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 17.1% | |
| SenesiDEF | TOT | £5.8m | 0 | 3 | 3 | 0 | 0 | 90 | 3.5% | |
| RomeroDEF | TOT | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| SpenceDEF | TOT | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| PhillipsDEF | TOT | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| DaviesDEF | TOT | £3.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| ByfieldDEF | TOT | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| RowswellDEF | TOT | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| SouzaDEF | TOT | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| XaviMID | TOT | £5.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| OdobertMID | TOT | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| P.M.SarrMID | TOT | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| KulusevskiMID | TOT | £6.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| MooreMID | TOT | £5.0m | 0 | 1.5 | 3 | 0 | 0 | 89 | 0.1% | |
| OlusesiMID | TOT | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
| RicharlisonFWD | TOT | £5.9m | 0 | 2 | 2 | 0 | 0 | 67 | 0.6% | |
| ScarlettFWD | TOT | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | |
| Williams-BarnettMID | TOT | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Showing 40 of 667 players, sorted by Form.