| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TavernierMID | BOU | £6.1m | 6.7 | 6.2 | 31 | 3 | 0 | 424 | 6.8% | |
| ScottMID | BOU | £6.1m | 5.3 | 6 | 30 | 1 | 2 | 446 | 5.8% | |
| AdamsMID | BOU | £5.0m | 3.3 | 2.4 | 12 | 0 | 0 | 279 | 0.3% | |
| KluivertMID | BOU | £6.0m | 3 | 3.8 | 15 | 1 | 0 | 294 | 0.9% | |
| EvanilsonFWD | BOU | £6.0m | 3 | 3.6 | 18 | 0 | 3 | 424 | 3.2% | |
| HillDEF | BOU | £5.5m | 2.3 | 2.4 | 12 | 0 | 0 | 450 | 0.8% | |
| SilvaDEF | BOU | £5.0m | 2.3 | 2.6 | 13 | 0 | 0 | 450 | 0.4% | |
| RayanMID | BOU | £6.3m | 2 | 2 | 10 | 0 | 0 | 434 | 1.6% | |
| TruffertDEF | BOU | £5.4m | 1.7 | 2 | 10 | 0 | 0 | 450 | 3% | |
| PetrovićGKP | BOU | £4.5m | 1.3 | 1.8 | 9 | 0 | 0 | 450 | 3% | |
| ChristieMID | BOU | £5.0m | 1.3 | 1.2 | 5 | 0 | 0 | 102 | 0% | |
| Gannon-DoakMID | BOU | £4.9m | 1 | 1 | 4 | 0 | 0 | 12 | 0.1% | |
| SmithDEF | BOU | £4.5m | 0.7 | 0.8 | 4 | 0 | 0 | 434 | 0.1% | |
| CookMID | BOU | £5.0m | 0.7 | 1.6 | 8 | 0 | 0 | 180 | 0.2% | |
| BrooksMID | BOU | £5.0m | 0.7 | 0.8 | 3 | 0 | 0 | 45 | 0.1% | |
| JebbisonFWD | BOU | £5.0m | 0.7 | 1 | 3 | 0 | 0 | 31 | 0.1% | |
| Tóth.AMID | BOU | £4.9m | 0.3 | 1 | 2 | 0 | 0 | 17 | 0% | |
| RodríguezFWD | BOU | £6.0m | 0.3 | 1 | 2 | 0 | 0 | 10 | 0.1% | |
| ForsterGKP | BOU | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 3.5% | |
| DennisGKP | BOU | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| DiakitéDEF | BOU | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| MilosavljevićDEF | BOU | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| J.AraujoDEF | BOU | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| SolerDEF | BOU | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| AdliMID | BOU | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| Kroupi.JrMID | BOU | £7.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| Enes ÜnalFWD | BOU | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| SanchezDEF | BOU | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| Di GregorioGKP | BOU | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Showing 29 of 667 players, sorted by Form.