| Watchlist | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SchadeMID | BRE | £6.2m | 9 | 7.8 | 39 | 3 | 2 | 447 | 11.4% | |
| SchusterDEF | BRE | £4.5m | 5.2 | 7 | 21 | 0 | 1 | 253 | 0.3% | |
| JaneltMID | BRE | £5.0m | 4.8 | 5.6 | 28 | 2 | 0 | 450 | 2.5% | |
| DamsgaardMID | BRE | £5.4m | 3.8 | 3.2 | 16 | 0 | 1 | 283 | 0.4% | |
| AnthonyMID | BRE | £5.9m | 3.5 | 3 | 15 | 1 | 0 | 267 | 0.1% | |
| KelleherGKP | BRE | £5.0m | 3.2 | 4 | 20 | 0 | 0 | 450 | 6.1% | |
| AjerDEF | BRE | £4.5m | 3.2 | 4.2 | 21 | 0 | 0 | 450 | 3.9% | |
| Lewis-PotterMID | BRE | £5.5m | 3 | 4.4 | 22 | 1 | 1 | 406 | 1.7% | |
| KayodeDEF | BRE | £4.6m | 2.5 | 4.6 | 23 | 1 | 0 | 294 | 7.6% | |
| ThiagoFWD | BRE | £7.8m | 2.5 | 2 | 10 | 1 | 0 | 442 | 9.1% | |
| YarmoliukMID | BRE | £4.8m | 2 | 1.8 | 9 | 0 | 1 | 216 | 0.6% | |
| M.SangaréMID | BRE | £5.6m | 2 | 4.4 | 22 | 0 | 2 | 321 | 9.9% | |
| CarvalhoMID | BRE | £5.0m | 1.5 | 6 | 6 | 1 | 0 | 3 | 0% | |
| CollinsDEF | BRE | £5.4m | 1 | 3.3 | 10 | 0 | 0 | 196 | 1% | |
| HickeyDEF | BRE | £4.5m | 1 | 1 | 5 | 0 | 0 | 152 | 0.1% | |
| O.DangoMID | BRE | £6.3m | 1 | 1.4 | 7 | 0 | 0 | 179 | 0.5% | |
| WilsonFWD | BRE | £5.4m | 0.5 | 1 | 3 | 0 | 0 | 13 | 0.3% | |
| DioufDEF | BRE | £4.5m | 0.5 | 1 | 2 | 0 | 0 | 39 | 0.1% | |
| HenryDEF | BRE | £4.4m | 0.2 | 1 | 1 | 0 | 0 | 2 | 0.2% | |
| ValdimarssonGKP | BRE | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| Van den BergDEF | BRE | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| Ji-sooDEF | BRE | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| JensenMID | BRE | £5.4m | 0 | 6 | 6 | 0 | 1 | 66 | 0.1% | |
| MilamboMID | BRE | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| DasilvaMID | BRE | £4.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| FuroFWD | BRE | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| NunesMID | BRE | £4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| FredrickDEF | BRE | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| BalcombeGKP | BRE | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Showing 29 of 667 players, sorted by Form.