Gameweeks 6 to 11 · attack and defence scored apart
Attack: Brighton, Man City and Chelsea have the best runs to score in. Brighton lead on 12.4 goals expected across the 6.
Defence: Leeds, Everton and Arsenal have the best runs to keep clean sheets. Leeds lead on 2.2 clean sheets expected.
Buy attackers from the first list and defenders and goalkeepers from the second. They are not the same list.
Goals the model expects this club to score across the range — the fixture as a forward sees it. The figure under each opponent is the goals the model expects them to score.
| Club | 610 Oct | 717 Oct | 823 Oct | 931 Oct | 106 Nov | 1121 Nov | Run |
|---|---|---|---|---|---|---|---|
| sun2.4 | CRY3.0 | liv1.6 | mci1.8 | BRE1.9 | hul1.6 | 12.4 | |
| liv1.4 | IPS2.6 | avl2.0 | BHA1.8 | nfo1.6 | FUL2.2 | 11.7 | |
| BOU1.9 | eve1.1 | TOT1.9 | MUN1.9 | sun1.8 | LEE1.3 | 10.1 | |
| cov1.7 | AVL1.9 | cry1.8 | EVE1.3 | ful1.6 | ARS1.4 | 9.7 | |
| TOT1.7 | lee1.0 | BOU1.7 | che1.8 | AVL1.8 | liv1.1 | 9.2 | |
| ars1.0 | MUN1.6 | sun1.5 | bou1.4 | TOT1.6 | che1.7 | 8.9 | |
| avl1.7 | LIV1.5 | hul1.2 | NFO1.6 | bha1.3 | EVE1.3 | 8.7 | |
| che1.6 | SUN1.7 | mun1.3 | LEE1.0 | ips1.5 | NFO1.2 | 8.4 | |
| BHA1.2 | bou1.3 | LEE1.0 | cov1.4 | CHE1.9 | avl1.4 | 8.2 | |
| MCI1.3 | bre1.0 | BHA1.3 | ARS1.2 | cry1.6 | MUN1.6 | 8.1 | |
| FUL1.6 | mci1.1 | NFO1.3 | hul1.0 | BOU1.6 | tot1.4 | 8.1 | |
| hul1.0 | CHE1.9 | ars1.0 | new1.4 | COV1.7 | bre1.0 | 7.8 | |
| NFO1.2 | bha1.1 | NEW1.6 | tot1.3 | LIV1.1 | cov1.4 | 7.7 | |
| ips1.4 | HUL1.1 | cov1.3 | avl1.3 | NEW1.5 | mci1.0 | 7.6 | |
| LEE1.2 | nfo1.2 | EVE1.2 | liv1.1 | HUL1.3 | new1.6 | 7.5 | |
| EVE1.0 | ful1.3 | BRE1.1 | IPS1.8 | ars1.0 | BHA1.2 | 7.5 | |
| BRE1.0 | new1.2 | MCI1.1 | FUL1.3 | mun1.1 | SUN1.5 | 7.1 | |
| cry1.3 | ARS1.0 | ips1.3 | bre0.8 | MCI1.1 | bou1.1 | 6.6 | |
| mun0.9 | COV1.2 | che1.2 | CRY1.3 | lee0.6 | IPS1.3 | 6.5 | |
| NEW1.0 | tot0.8 | FUL1.0 | SUN1.1 | eve0.6 | CRY1.2 | 5.7 |
Most tickers give each fixture one difficulty number from 1 to 5. That number cannot tell a defender from a forward, and a home game against a side that scores freely but leaks goals is a good fixture for one and a poor one for the other.
So each fixture is scored twice. Attack is the goals the club is expected to score, from its attacking rate and the opponent's defensive rate in the matches already played, with home advantage. Defence is the chance of a clean sheet at the goals it is expected to concede. A double gameweek adds both fixtures; a blank adds nothing and is shown as a gap.
Capital letters are home games, lower case are away. Drag the range or switch sides above, or browse the players at the clubs at the top.
Enter your FPL team ID and the same numbers are read against your fifteen: your fixtures, your price risks, your armband. Free, no account, and it never changes your team.